<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinnacle Technologies</title>
	<atom:link href="http://www.pinnacletechdd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinnacletechdd.com</link>
	<description>A Digital Dining POS Authorized Dealer</description>
	<lastBuildDate>Fri, 29 Mar 2013 23:12:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PCI-DSS Mobile Payment Security Guidelines</title>
		<link>http://www.pinnacletechdd.com/pci-dss-mobile-payment-security-guidelines/</link>
		<comments>http://www.pinnacletechdd.com/pci-dss-mobile-payment-security-guidelines/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.pinnacletechdd.com/?p=587</guid>
		<description><![CDATA[The PCI Security Standards Council has release a new document regarding the use of mobile devices such as Apple&#8217;s iPod and iPad for accepting payments. To continue to be complaint with PCI regulations and to improve your site&#8217;s information security, restaurant that are using mobile devices should familiarize and apply these regulations to their current [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.pcisecuritystandards.org/documents/Mobile_Payment_Security_Guidelines_Merchants_v1.pdf" target="_blank">The PCI Security Standards Council has release a new document</a> regarding the use of mobile devices such as Apple&#8217;s iPod and iPad for accepting payments. To continue to be complaint with PCI regulations and to improve your site&#8217;s information security, restaurant that are using mobile devices should familiarize and apply these regulations to their current PCI Compliance plans.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.pinnacletechdd.com/pci-dss-mobile-payment-security-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Restaurants (Infographic)</title>
		<link>http://www.pinnacletechdd.com/next-generation-restaurants-infographic/</link>
		<comments>http://www.pinnacletechdd.com/next-generation-restaurants-infographic/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinnacletechdd.com/?p=582</guid>
		<description><![CDATA[Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint: )]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.digitaldining.com/2013/02/next-generation-restaurants/"><img alt="Next Generation Restaurants" src="http://www.digitaldining.com/wp-content/uploads/2013/02/Next-Gen-Restaurants.jpg" width="100%" /></a></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.pinnacletechdd.com/next-generation-restaurants-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Dining Running on Apple&#8217;s iPad Mini</title>
		<link>http://www.pinnacletechdd.com/digital-dining-running-on-apples-ipad-mini/</link>
		<comments>http://www.pinnacletechdd.com/digital-dining-running-on-apples-ipad-mini/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinnacletechdd.com/?p=502</guid>
		<description><![CDATA[Our friends and fellow Digital Dining Dealer, Armagh POS, created a video demonstrating the Apple&#8217;s iPad Mini running Digital Dining POS. It&#8217;s the same great interface as on other iPads just with a slightly small screen. Think the iPad is just a little too large for your restaurant, while the iPod Touch is a little [...]]]></description>
				<content:encoded><![CDATA[<div style="margin-left: 100px; margin-bottom: 20px;"><iframe width="560" height="315" src="http://www.youtube.com/embed/kV0rzALiolk" frameborder="0" allowfullscreen></iframe></div>
<p>Our friends and fellow Digital Dining Dealer, Armagh POS, created a video demonstrating the Apple&#8217;s iPad Mini running Digital Dining POS. It&#8217;s the same great interface as on other iPads just with a slightly small screen. Think the iPad is just a little too large for your restaurant, while the iPod Touch is a little too small? The iPad Mini is the perfect device for Mobile POS solutions filling the gap right between Apple&#8217;s other devices. Mobile POS solution, Digital Dining provides true table side ordering that is a solid solution for any restaurant or fast food concept. Contact us today at 801-373-9100 for a demo or for more information.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.pinnacletechdd.com/digital-dining-running-on-apples-ipad-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSPA Press Release including Pinnacle Technologies</title>
		<link>http://www.pinnacletechdd.com/pinnacle-press-release-rspa/</link>
		<comments>http://www.pinnacletechdd.com/pinnacle-press-release-rspa/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinnacletechdd.com/?p=483</guid>
		<description><![CDATA[Here is an article including Pinnacle Technologies&#8217; part of the press release last week. Pinnacle integrated Digital Dining software and Epson wireless printers into a solution for the The Tram at Hanauma Bay on the island of Oahu, Hawaii. Check it out here. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pinnacletechdd.com/wp-content/uploads/2012/07/1339776520530-300x169.jpg" alt="The Tram at Hanauma Bay Jeep" title="hanaumabayjeep" width="300" height="169" class="alignright size-medium wp-image-434" style="margin-right: 20px; float: left;"/>Here is an article including Pinnacle Technologies&#8217; part of the press release last week. Pinnacle integrated Digital Dining software and Epson wireless printers into a solution for the <a href="http://www.pinnacletechdd.com/pdf/theTram_RRN_July2012.pdf">The Tram at Hanauma Bay</a> on the island of Oahu, Hawaii. Check it out <a href="http://www.pinnacletechdd.com/pdf/theTram_RRN_July2012.pdf">here.</a><br/><br/><br/><br/><br/></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.pinnacletechdd.com/pinnacle-press-release-rspa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSPA RetailNow National Press Release</title>
		<link>http://www.pinnacletechdd.com/pinnacle-rspa-hanauma-bay-tram/</link>
		<comments>http://www.pinnacletechdd.com/pinnacle-rspa-hanauma-bay-tram/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 15:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinnacletechdd.com/?p=477</guid>
		<description><![CDATA[Pinnacle Technologies, Digital Dining, and Epson join forces at RSPA RetailNow for national press release. Following the successful installation at the Tram at Hanauma Bay on the island of Oahu, Hawaii. Pinnacle installed eight handheld terminals using Apple&#8217;s iPod Touch with a Linea Pro card swipe. Digital Dining Dealer, Pinnacle Technologies, received national press for [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pinnacletechdd.com/wp-content/uploads/2012/07/1339785834396-300x169.jpg" alt="Hanauma Bay, Oahu, Hawaii" title="hanaumabay" width="300" height="169" class="alignright size-medium wp-image-435" style="float: left; clear: right; margin-right: 20px;"/>Pinnacle Technologies, Digital Dining, and Epson join forces at RSPA RetailNow for national press release. Following the successful installation at the Tram at Hanauma Bay on the island of Oahu, Hawaii. Pinnacle installed eight handheld terminals using Apple&#8217;s iPod Touch with a Linea Pro card swipe. Digital Dining Dealer, Pinnacle Technologies, received national press for their work. The project has already enabled the site to increase sales and efficiency for riders of the tram service that travels from the parking lot at the top of the caldera to the beach side resort at the bottom. </p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.pinnacletechdd.com/pinnacle-rspa-hanauma-bay-tram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle visits Hanauma Bay in Hawaii</title>
		<link>http://www.pinnacletechdd.com/hanauma-bay-hawaii/</link>
		<comments>http://www.pinnacletechdd.com/hanauma-bay-hawaii/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 21:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinnacletechdd.com/?p=413</guid>
		<description><![CDATA[Recently, Pinnacle Technologies installed our Digital Dining POS system at Hanauma Bay on the island of Oahu, Hawaii. The two part system featured four of Apple&#8217;s iPod Touches with card swipes and a single terminal at both the top at the parking lot and the bottom of at the beach. Digital Dining POS is used [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pinnacletechdd.com/wp-content/uploads/2012/07/1339785834396-300x169.jpg" alt="Hanauma Bay, Oahu, Hawaii" title="hanaumabay" width="300" height="169" class="alignleft size-medium wp-image-435" style="float: left;"/><br />
<img src="http://www.pinnacletechdd.com/wp-content/uploads/2012/07/1339873908534-300x169.jpg" alt="Hanauma Bay Tram" title="tram" width="300" height="169" class="alignright size-medium wp-image-437" style="float: right; margin-top: -20px; margin-bottom: 20px;"/></p>
<p style="clear: both;">Recently, Pinnacle Technologies installed our Digital Dining POS system at Hanauma Bay on the island of Oahu, Hawaii. The two part system featured four of Apple&#8217;s iPod Touches with card swipes and a single terminal at both the top at the parking lot and the bottom of at the beach.</p>
<p><img src="http://www.pinnacletechdd.com/wp-content/uploads/2012/07/1339870179367-300x169.jpg" alt="Testing out the iPod Touch" title="ipoddemo" width="300" height="169" class="alignright size-medium wp-image-436" style="float: left;"/><br />
<img src="http://www.pinnacletechdd.com/wp-content/uploads/2012/07/1339776520530-300x169.jpg" alt="The Tram at Hanauma Bay Jeep" title="hanaumabayjeep" width="300" height="169" class="alignright size-medium wp-image-434" style="float: right; margin-top: -20px; margin-bottom: 20px;"/></p>
<p style="clear:both;">Digital Dining POS is used to sell tickets on the tram ride as well as snack bar items at both the parking lot and beach side locations.</p>
<p><img src="http://www.pinnacletechdd.com/wp-content/uploads/2012/07/1339874889850-169x300.jpg" alt="iPod Touch Handheld and Wireless Printer" title="ipodtouchandprinter" width="169" height="300" class="alignright size-medium wp-image-438" style="float: left; margin-bottom: 20px; margin-left: 70px;"/><br />
<img src="http://www.pinnacletechdd.com/wp-content/uploads/2012/07/1339874037410-300x169.jpg" alt="Digital Dining at Work" title="ddatwork" width="300" height="169" class="alignright size-medium wp-image-468" style="float: right; margin-top: 50px; margin-bottom: 20px;"/></p>
<p style="clear:both; margin-top: 20px;">Tram staff carry around the iPod Touch and a Wireless Printer and are able to more versatility sell tickets and adjust according to demand.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.pinnacletechdd.com/hanauma-bay-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent Diner and Multi Store Modules</title>
		<link>http://www.pinnacletechdd.com/frequent-diner-and-multi-store-modules/</link>
		<comments>http://www.pinnacletechdd.com/frequent-diner-and-multi-store-modules/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:11:20 +0000</pubDate>
		<dc:creator>Pinnacle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.pinnacletechdd.com/?p=89</guid>
		<description><![CDATA[Digital Dining&#8217;s Frequent Diner and Multi-Store modules provide a large opportunity for restaurants with multiple locations to market towards existing customers through a Loyalty program. The following article talks about how these programs are improving the industry even in an economic downturn. See how these features of Digital Dining can help you as Loyalty Programs [...]]]></description>
				<content:encoded><![CDATA[<p>Digital Dining&#8217;s Frequent Diner and Multi-Store modules provide a large opportunity for restaurants with multiple locations to market towards existing customers through a Loyalty program. The following article talks about how these programs are improving the industry even in an economic downturn. See how these features of Digital Dining can help you as Loyalty Programs grow in popularity.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.pinnacletechdd.com/frequent-diner-and-multi-store-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI DSS Compliance</title>
		<link>http://www.pinnacletechdd.com/pci-dss-compliance/</link>
		<comments>http://www.pinnacletechdd.com/pci-dss-compliance/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:10:38 +0000</pubDate>
		<dc:creator>Pinnacle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.pinnacletechdd.com/?p=87</guid>
		<description><![CDATA[ATTENTION DIGITAL DINING CUSTOMERS, if your Digital Dining Software Version is older than 7.3.05, then on July 1, 2010 your system is no longer PA-DSS Compliant. Please call 801-373-9100 to schedule an upgrade as soon as possible! We will also send out reminder letters to our Digital Dining Customers. For more information visit our PCI-DSS [...]]]></description>
				<content:encoded><![CDATA[<p>ATTENTION DIGITAL DINING CUSTOMERS, if your Digital Dining Software Version is older than 7.3.05, then on July 1, 2010 your system is no longer PA-DSS Compliant. Please call 801-373-9100 to schedule an upgrade as soon as possible! We will also send out reminder letters to our Digital Dining Customers. For more information visit our PCI-DSS Compliant page or watch the video below.<br />
<br/><br/><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7W-k3R2N7Zk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7W-k3R2N7Zk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.pinnacletechdd.com/pci-dss-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Dining Showcase with Posiflex</title>
		<link>http://www.pinnacletechdd.com/digital-dining-showcase-with-posiflex/</link>
		<comments>http://www.pinnacletechdd.com/digital-dining-showcase-with-posiflex/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:09:20 +0000</pubDate>
		<dc:creator>Pinnacle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.pinnacletechdd.com/?p=83</guid>
		<description><![CDATA[Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint: )]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="340" style="margin-left: 150px;"><param name="movie" value="http://www.youtube.com/v/2ra8mT44Cvg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2ra8mT44Cvg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.pinnacletechdd.com/digital-dining-showcase-with-posiflex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Dining Featured on Fox</title>
		<link>http://www.pinnacletechdd.com/digital-dining-featured-on-fox/</link>
		<comments>http://www.pinnacletechdd.com/digital-dining-featured-on-fox/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:08:37 +0000</pubDate>
		<dc:creator>Pinnacle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.pinnacletechdd.com/?p=81</guid>
		<description><![CDATA[Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint: )]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344" style="margin-left: 215px;"><param name="movie" value="http://www.youtube.com/v/aMp5QJMJm8A&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aMp5QJMJm8A&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br/><br/></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.pinnacletechdd.com/digital-dining-featured-on-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.927 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 21:00:51 -->

<!-- Compression = gzip -->